U-Series Gas Meter Calculator
Enter your gas usage (kW or m³/h) to get a recommended U-Series gas meter.
| Model | Max Flow Rate | Max Hourly Usage (kW) | Connection Size | Applications |
|---|---|---|---|---|
| U6 | 6 m³/h | 0–64.8 | 1″ BS 746 threaded | Domestic, light commercial, G4/R5 replacement |
| U16 | 16 m³/h | 64.8–172.8 | 1¼” BS 746 threaded | Commercial, large domestic |
| U25 | 25 m³/h | 172.8–270.0 | 2″ BS 746 threaded | Commercial, very large domestic, light industrial |
| U40 | 40 m³/h | 270.0–432.0 | 2″ BS 746 threaded | Commercial, industrial, largeest domestic |
| U65 | 65 m³/h | 432.0–702.0 | 2″ BS 746 threaded | Commercial, industrial |
| U100 | 100 m³/h | 702.0–1080.0 | 3″ BS 746 threaded | Commercial, industrial |
| U160 | 160 m³/h | 1080.0–1728.0 | 4″ BS 746 threaded | Commercial, industrial |
